All-Time Leaders in Total Steals: The Defensive Maestros of the Blendos League
- Blendos Summer Leagues
- 3 days ago
- 3 min read
Today, we're diving deep into the all-time career leaders in total steals, compiled from the 5v5 player stats across countless seasons.
These players aren't just scorers; they're the thieves of the court, the ones who turn possessions and disrupt offenses like pros.
This top 100 list ranks players by their career total steals, with additional columns for games played and steals per game (SPG) to give you the full picture.
Top 100 All-Time Steals Leaders
Rank | Player | Total Steals | Games Played | SPG |
1 | Danny Njoku | 456 | 259 | 1.76 |
2 | Cam Hayes | 450 | 407 | 1.11 |
3 | Damian Zimmer | 435 | 314 | 1.39 |
4 | Jo Annan | 398 | 189 | 2.11 |
5 | Jared Beach | 380 | 196 | 1.94 |
6 | Stevie Melendez | 371 | 225 | 1.65 |
7 | Dan Baker | 351 | 148 | 2.37 |
8 | Dylan Jaklitsch | 309 | 309 | 1.00 |
9 | Ray Williams | 301 | 284 | 1.06 |
10 | Graham Wooden | 295 | 132 | 2.23 |
11 | Jared Conklin | 282 | 283 | 1.00 |
12 | Jacob Beach | 256 | 150 | 1.71 |
13 | Marc Rivera | 238 | 152 | 1.57 |
14 | Travis Moyer | 224 | 170 | 1.32 |
15 | Arie Brunson | 214 | 183 | 1.17 |
16 | Patrick Thomas | 213 | 117 | 1.82 |
17 | E Santiago | 209 | 213 | 0.98 |
18 | Derek Wright | 190 | 167 | 1.14 |
19 | Alex Woeppel | 187 | 106 | 1.76 |
20 | Colin Adam | 180 | 159 | 1.13 |
21 | Kevin Kurkowski | 179 | 153 | 1.17 |
22 | Sani Atkinson | 178 | 130 | 1.37 |
23 | Joe Ballard | 176 | 114 | 1.54 |
24 | Charles Dangelo | 176 | 139 | 1.27 |
25 | Jeremiah Ford | 159 | 117 | 1.36 |
26 | Rob Scianimanico | 157 | 254 | 0.62 |
27 | Jared Jones | 156 | 158 | 0.99 |
28 | Aaron Laing | 146 | 130 | 1.12 |
29 | Ethan Finch | 144 | 89 | 1.62 |
30 | Ben Helme | 144 | 108 | 1.33 |
31 | Jonathan Codrington | 142 | 75 | 1.89 |
32 | Zan Stewart | 141 | 63 | 2.24 |
33 | Travis Woods | 140 | 152 | 0.92 |
34 | Don Stanley | 133 | 142 | 0.94 |
35 | Anthony Jones | 132 | 64 | 2.06 |
36 | Matt Vogel | 128 | 104 | 1.23 |
37 | Hunter Sowersby | 128 | 81 | 1.58 |
38 | Ryan Ashline | 128 | 74 | 1.73 |
39 | Bruce Dunckle | 126 | 137 | 0.92 |
40 | Aaron Smith | 121 | 97 | 1.25 |
41 | Jordan Manikas | 119 | 88 | 1.35 |
42 | Linton Wainright | 118 | 83 | 1.42 |
43 | Jordan Smith | 118 | 145 | 0.81 |
44 | George Sheley | 118 | 112 | 1.05 |
45 | Jazz Burks | 115 | 69 | 1.67 |
46 | Joey Matzel | 114 | 122 | 0.93 |
47 | Colby Fancher | 113 | 87 | 1.30 |
48 | Zyeir Lawrence | 111 | 148 | 0.75 |
49 | Brennen Lawton | 110 | 118 | 0.93 |
50 | Greg Mattice | 107 | 114 | 0.94 |
51 | Tim Kamina | 106 | 67 | 1.58 |
52 | George Foti | 106 | 162 | 0.65 |
53 | Jr Koren | 106 | 121 | 0.88 |
54 | Tony Hendrich | 106 | 152 | 0.70 |
55 | Scott Richards | 100 | 123 | 0.81 |
56 | Jimmy Donley | 100 | 80 | 1.25 |
57 | Dev Vanderhoof | 99 | 121 | 0.82 |
58 | Chris Rhodes | 98 | 44 | 2.23 |
59 | Mason Weir | 96 | 80 | 1.20 |
60 | Chad Richards | 96 | 87 | 1.10 |
61 | Derek Burns | 93 | 53 | 1.75 |
62 | Mike Dabbraccio | 91 | 122 | 0.75 |
63 | Evan Lane | 90 | 79 | 1.14 |
64 | Tori Gue | 90 | 59 | 1.53 |
65 | Jordan Shaul | 84 | 112 | 0.75 |
66 | Dave Pickett | 83 | 120 | 0.69 |
67 | Danny Lapin | 83 | 93 | 0.89 |
68 | Wynn Williams | 83 | 112 | 0.74 |
69 | Jesse Woodard Sr | 82 | 139 | 0.59 |
70 | Vince Spruill | 81 | 102 | 0.79 |
71 | Ty Bruce | 81 | 38 | 2.13 |
72 | Eddie Bello | 80 | 175 | 0.46 |
73 | John Bramsen | 78 | 33 | 2.36 |
74 | Frank D'esti | 76 | 60 | 1.27 |
75 | Steve Dangelo | 76 | 129 | 0.59 |
76 | Willis Raym | 75 | 112 | 0.67 |
77 | Ethan Butts | 72 | 78 | 0.92 |
78 | Emil Aponte | 72 | 73 | 0.99 |
79 | Shea Barber | 72 | 50 | 1.44 |
80 | DJ Basile | 71 | 19 | 3.74 |
81 | Chris Garcia | 70 | 51 | 1.37 |
82 | Zach Newkerk | 69 | 52 | 1.33 |
83 | Shemar Duncan | 69 | 52 | 1.33 |
84 | Matt Miller | 69 | 67 | 1.03 |
85 | Hunter Lockwood | 69 | 55 | 1.25 |
86 | Johnny Palmatier | 69 | 34 | 2.03 |
87 | Miles Mohrien | 68 | 51 | 1.33 |
88 | Derek Beames | 68 | 75 | 0.91 |
89 | Tim Vandemark | 68 | 91 | 0.75 |
90 | Kyle Butler | 67 | 92 | 0.73 |
91 | Mariano Hernandez | 66 | 62 | 1.06 |
92 | Blake Hitt | 66 | 76 | 0.87 |
93 | Waleed Farid | 65 | 20 | 3.25 |
94 | Trevor Holdridge | 65 | 36 | 1.81 |
95 | Mike Butcher | 65 | 47 | 1.38 |
96 | Steve Steenland | 64 | 71 | 0.90 |
97 | Dylan Umbra | 64 | 27 | 2.37 |
98 | Eric Burns | 61 | 33 | 1.85 |
99 | Trevor Huntsman | 59 | 42 | 1.40 |
100 | Chris Gonzalez | 58 | 44 | 1.32 |
What Stands Out?
High SPG Stars: Players like DJ Basile (3.74 SPG) and Waleed Farid (3.25 SPG) show how some athletes dominate in bursts, even if their total games are lower.
Defensive Trends: Notice the mix of big men and guards—steals aren't just for the quick; positioning and anticipation play huge roles.
If you're part of the Blendos community, who'd you pick for your all-defensive team?
Drop a comment below! And stay tuned for more breakdowns, like top single-season steals or blocks leaders.
Thanks for reading—"Blend Or Get Blended"

Stats compiled as of the latest Blendos Historical Legend update. All data from 5v5 player sheets.


























Comments