B League Statistical Leaders (Spring 25)
- Blendos Summer Leagues
- Apr 16
- 4 min read
Submitted By Cam Hayes 4/16/2025
Top League Leaders in Various Statistical Categories
This blog will highlight the top league leaders in various statistical categories, showcasing the individuals who have excelled in the Blendos Spring Basketball League. Rankings in different categories below:
Points Per Game | Points Scored | Field Goal Made | |
1 | Evan Lane (Heliconia) 32.8 | Tarrell Cumberbatch (Brown) 229 | Tarrell Cumberbatch (Brown) 95 |
2 | Tarrell Cumberbatch (Brown) 32.7 | Evan Lane (Heliconia) 164 | Evan Lane (Heliconia) 67 |
3 | Jo Annan (Military G) 28.3 | Stevie Melendez (Sand) 150 | Stevie Melendez (Sand) 59 |
4 | Kayden Coy (Black) 25.0 | Bryce Kohout (Irish G) 148 | Bryce Kohout (Irish G) 59 |
5 | Ray Williams (Heliconia) 22.0 | Pat Terk (Violet) 140 | Pat Terk (Violet) 57 |
6 | Kev Kurkowski (Berry) 21.7 | Chase Colley (Sand) 138 | Chase Colley (Sand) 56 |
7 | Stevie Melendez (Sand) 21.4 | Ryan Linsey (Violet) 133 | Tommy Nagy (Brown) 50 |
8 | Bryce Kohout (Irish G) 21.7 | Jared Conklin (Military G) 130 | Jared Conklin (Military G) 46 |
9 | Tommy Nagy (Brown) 20.5 | Kayden Coy (Black) 125 | Seamus DeMauro (Brown) 45 |
10 | Chase Colley (Sand) 19.7 | Linton Wainright (White) 124 | Kelton Ryan (Violet) 45 |
rank | Field Goal % (min 40 attempts) | 3’s Made | 3 pt % |
1 | JO Annan (Military G) 33/49 .673 | Linton Wainright (White) 36 | Evan Lane (Heliconia) 20/42 .476 |
2 | Ray Williams (Heliconia) 27/41 .659 | George Sheley (Irish G) 28 | Aaron Smith (Brown) 27/58 .466 |
3 | Evan Lane (Heliconia) 67/110 .609 | Tarrell Cumberbatch (Brown) 27 | Jared Conklin (Military G) 25/54 .463 |
4 | Arie Brunson (Irish G) 46/82 .561 | Aaron Smith (Brown) 27 | Tarrell Cumberbatch (Brown) 27/63 .429 |
5 | Kelton Ryan (Violet) 45/83 .542 | Jared Conklin (Military G) 25 | Kevin Kurkowski (Berry) 13/33 .394 |
6 | Tarrell Cumberbatch (Brown) 95/176 .540 | Tommy Nagy (Brown) 23 | Ryan Linsey (Violet) 20/53 .377 |
7 | Seamus DeMauro (Brown) 45/85 .529 | Evan Lane (Heliconia) 20 | Linton Wainright (White) 36/96 .375 |
8 | Ethan Jubar (Sand) 28/54 .519 | Ryan Linsey (Violet) 20 | Travis Moyer (Violet) 11/30 .367 |
9 | Scott Richards (White) 31/61 .508 | Eddie Bello (White) 19 | Chase Colley (Sand) 19/53 .358 |
10 | Jared Conklin (Military G) 46/92 .500 | Brandon Johnson (Black) 19 | Stevie Melendez (Sand) 16/49 .327 |
rank | Steals | Blocks |
1 | Ryan Ashline (Irish G) 22 | Evan Lane (Heliconia) 13 |
2 | Elias Perez (Military G) 16 | Seamus DeMauro (Brown) 6 |
3 | Ryan Linsey (Violet) 16 | Arie Brunson (Irish G) 5 |
4 | Tarrell Cumberbatch (Brown) 13 | Bryce Kohout (Irish G) 5 |
5 | Stevie Melendez (Sand) 13 | Scott Richards (White) 5 |
rank | Assists | Assists Per Game | Rebounds |
1 | Dylan Jaklitsch (Berry) 54 | Dylan Jaklitsch (Berry) 9.0 | Evan Lane (Heliconia) 115 |
2 | Cam Hayes (Brown) 47 | Cam Hayes (Brown) 6.7 | Tarrell Cumberbatch (Brown) 91 |
3 | Stevie Melendez (Sand) 40 | E Santiago (Heliconia) 6.7 | Stevie Melendez (Sand) 83 |
4 | Tarrell Cumberbatch (Brown) 39 | Aaron Smith (Brown) 6.5 | Arie Brunson (Irish G) 82 |
5 | Aaron Smith (Brown) 39 | Stevie Melendez (Sand) 5.7 | Seamus DeMauro (Brown) 80 |
6 | Ryan Ashline (Irish G) 34 | Evan Lane (Heliconia) 5.6 | Naji Lawrence (Military G) 74 |
7 | Naji Lawrence (Military G) 31 | Tarrell Cumberbatch (Brown) 5.6 | Cam Hayes (Brown) 72 |
8 | Trevor Huntsman (Sand) 30 | JO Annan (Military G) 5.0 | Bryce Kohout (Irish G) 72 |
9 | Jared Conklin (Military G) 30 | Ryan Ashline (Irish G) 4.9 | Ryan Ashline (Irish G) 63 |
10 | George Sheley (Irish G) 30 | Naji Lawrence (Military G) 4.4 | Scott Richards (White) 61 |
rank | Rebounds per game | Turnovers |
1 | Evan Lane (Heliconia) 23.0 | Ryan Linsey (Violet) 31 |
2 | Arie Brunson (Irish G) 13.7 | Bryce Kohout (Irish G) 28 |
3 | Tarrell Cumberbatch (Brown) 13.0 | Ryan Ashline (Irish G) 28 |
4 | Stevie Melendez (Sand) 11.9 | Chase Colley (Sand) 27 |
5 | Seamus DeMauro (Brown) 11.4 | Dylan Jaklitsch (Berry) 25 |
6 | Naji Lawrence (Military G) 10.6 | |
7 | Bryce Kohout (Irish G) 10.3 | |
8 | Scott Richards (White) 10.2 | |
9 | Devon Chabot (Berry) 10.0 | |
10 | Ryan Ashline (Violet) 9.0 |
100 point club
Tarrell Cumberbatch
Evan Lane
Stevie Melendez
Bryce Kohout
Pat Terk
Chase Colley
Ryan Linsey
Jared Conklin
Kayden Coy
Linton Wainright
Tommy Nagy
Aaron Smith
George Sheley
Trevor Huntsman
Arie Brunson-Hillis
Kelton Ryan
Ryan Ashline
Seamus DeMauro
Players that averaged a Double-Double
Dylan Jaklitsch
Cam Hayes
Scott Richards
Seamus DeMauro
Arie Brunson
Devon Chabot
Bryce Kohout
Stevie Melendez
Tarrell Cumberbatch
Evan Lane
50 assists +
Dylan Jaklitsch
100+ rebounds
Evan Lane
Importance of Archiving League Statistics
Archiving league statistics is crucial for preserving the rich history and competitive spirit of our sport. By systematically documenting statistical data, we not only honor the achievements of our top talent but also provide a valuable resource for analysis and comparison over time. This meticulous record-keeping allows fans, players, and analysts alike to celebrate milestones, track performance trends, and identify emerging stars within the league. Furthermore, a well-maintained archive serves as a foundation for future growth and engagement for the Blendos Health & Longevity Movement, fostering a deeper connection between the Blendos league and its audience while ensuring that the legacies of our most outstanding athletes are remembered and appreciated for generations to come.
We are currently behind the scenes updating our archive and we are excited for all of the improvements and analysis to come.
If you would like to explore the Blendos Historical Archive, you can access it here:
Comments