Blendos 3 on 3 Basketball League: Buckets, Legends, and Championship Glory!
- Feb 22
- 3 min read
Hey Blendos hoops crew—welcome back to the Blendos blog! 🏀 We're still buzzing from the 2026 season wrap-up on February 15, where Forest Green sealed the deal in what felt like a classic championship battle.
The Championship Roll Call – Past to Present
Let’s give every title-winning squad the spotlight they deserve. These teams didn’t just win—they owned their era.
2018 Champions: Team Blendos (Red) – Cam Hayes, Jo Annan, Emil Aponte, Jared Beach

2019 Champions: Pink – Mike Shultis, Joe Hughes, Dan Devantier, Chris Clark, Dave Weaver

2025 Champions: Royal Blue – George Sheley, Stevie Melendez, Aaron Smith, Tim Kamina

2026 Champions: Forest Green – Zyeir Lawrence, Danny Njoku, Khari Lawrence, Khallyn LaFond

From the inaugural Red squad lighting up the gym to Forest Green’s balanced, high-volume attack this year, the trophy case tells the story of growth and excellence. Head to blendos.org/gallery to relive the victory photos!
All-Time Career PPG Leaders (Minimum 10 Games Played)
The most consistent, efficient scorers in league history.
Rank | Player | Games Played (GP) | PPG | Total Points (PTS) |
1 | Danny Njoku | 13 | 28.3 | 368 |
2 | Evan Lane | 10 | 27.8 | 278 |
3 | Cam Hayes | 41 | 25.7 | 1054 |
4 | Jarrett Benjamin | 14 | 24.9 | 349 |
5 | Scott Taggart | 14 | 24.9 | 348 |
6 | Chase Colley | 10 | 23.9 | 239 |
7 | Trevor Huntsman | 24 | 23.2 | 558 |
8 | George Sheley | 25 | 22.6 | 566 |
9 | Kevin Kurkowski | 15 | 22.5 | 337 |
10 | Stevie Melendez | 30 | 22.3 | 669 |
11 | Tommy Steinberg | 14 | 22.2 | 311 |
12 | Matt Zynda | 13 | 20.9 | 272 |
13 | Anthony Jones | 17 | 20.5 | 348 |
14 | Matt Miller | 14 | 20.4 | 285 |
15 | Jimmy Donley | 11 | 20.2 | 222 |
16 | Malachi Ritter | 22 | 20.0 | 440 |
17 | Kelton Ryan | 12 | 19.8 | 238 |
18 | Arie Brunson | 13 | 19.5 | 253 |
19 | Neil Darragh | 11 | 19.2 | 211 |
20 | Zyeir Lawrence | 13 | 18.8 | 245 |
Danny Njoku storming to #1 after just one season is wild—talk about impact.
All-Time Career Total Points Leaders (Minimum 10 Games Played)
The legends who’ve racked up the most points over the years.
Rank | Player | Games Played (GP) | Total Points (PTS) | PPG |
1 | Cam Hayes | 41 | 1054 | 25.7 |
2 | Ray Williams | 42 | 691 | 16.5 |
3 | Stevie Melendez | 30 | 669 | 22.3 |
4 | Dylan Jaklitsch | 42 | 658 | 15.7 |
5 | George Sheley | 25 | 566 | 22.6 |
6 | Trevor Huntsman | 24 | 558 | 23.2 |
7 | Malachi Ritter | 22 | 440 | 20.0 |
8 | Jared Conklin | 29 | 496 | 17.1 |
9 | Rob Scianimanico | 28 | 470 | 16.8 |
10 | Dev Vanderhoof | 25 | 394 | 15.8 |
11 | Danny Njoku | 13 | 368 | 28.3 |
12 | Owen Reed | 32 | 365 | 11.4 |
13 | E Santiago | 48 | 352 | 7.3 |
14 | Tony Hendrich | 26 | 350 | 13.5 |
15 | Jarrett Benjamin | 14 | 349 | 24.9 |
16 | Anthony Jones | 17 | 348 | 20.5 |
17 | Scott Taggart | 14 | 348 | 24.9 |
18 | Kevin Kurkowski | 15 | 337 | 22.5 |
19 | Tommy Steinberg | 14 | 311 | 22.2 |
20 | Matt Miller | 14 | 285 | 20.4 |
Top 20 Single-Season PPG Performances (Minimum 5 Games)
The most explosive individual scoring averages in league history.
Rank | Player | Year | GP | PPG | PTS |
1 | Cam Hayes | 2019 | 8 | 32.2 | 258 |
2 | Kevin Kurkowski | 2025 | 5 | 30.4 | 152 |
3 | Danny Njoku | 2026 | 13 | 28.3 | 368 |
4 | Evan Lane | 2019 | 10 | 27.8 | 278 |
5 | Jordan Gutierrez | 2019 | 7 | 26.9 | 188 |
6 | Cam Hayes | 2026 | 6 | 26.7 | 160 |
7 | Stevie Melendez | 2025 | 8 | 26.0 | 208 |
8 | Trevor Huntsman | 2025 | 13 | 25.6 | 333 |
9 | Khallyn LaFond | 2026 | 5 | 25.4 | 127 |
10 | Cam Hayes | 2025 | 13 | 25.2 | 327 |
11 | George Sheley | 2025 | 12 | 25.1 | 301 |
12 | Scott Taggart | 2018 | 14 | 24.9 | 348 |
13 | Jarrett Benjamin | 2018 | 14 | 24.9 | 349 |
14 | Matt Zynda | 2025 | 8 | 24.5 | 196 |
15 | Chase Colley | 2025 | 10 | 23.9 | 239 |
16 | Dylan Jaklitsch | 2025 | 9 | 23.8 | 214 |
17 | Alex Woeppel | 2025 | 6 | 23.3 | 140 |
18 | Malachi Ritter | 2025 | 12 | 23.3 | 280 |
19 | Stevie Melendez | 2019 | 9 | 23.1 | 208 |
20 | Emil Aponte | 2018 | 9 | 22.7 | 204 |
Top 20 Single-Season Total Points Performances
The biggest point totals ever posted in a single season.
Rank | Player | Year | GP | PTS | PPG |
1 | Danny Njoku | 2026 | 13 | 368 | 28.3 |
2 | Jarrett Benjamin | 2018 | 14 | 349 | 24.9 |
3 | Anthony Jones | 2019 | 17 | 348 | 20.5 |
4 | Scott Taggart | 2018 | 14 | 348 | 24.9 |
5 | Trevor Huntsman | 2025 | 13 | 333 | 25.6 |
6 | Cam Hayes | 2025 | 13 | 327 | 25.2 |
7 | Jared Conklin | 2019 | 20 | 313 | 15.6 |
8 | Tommy Steinberg | 2018 | 14 | 311 | 22.2 |
9 | Cam Hayes | 2018 | 14 | 309 | 22.1 |
10 | George Sheley | 2025 | 12 | 301 | 25.1 |
11 | Matt Miller | 2018 | 14 | 285 | 20.4 |
12 | Malachi Ritter | 2025 | 12 | 280 | 23.3 |
13 | Evan Lane | 2019 | 10 | 278 | 27.8 |
14 | Rob Scianimanico | 2019 | 19 | 275 | 14.5 |
15 | George Sheley | 2026 | 13 | 265 | 20.4 |
16 | Cam Hayes | 2019 | 8 | 258 | 32.2 |
17 | Stevie Melendez | 2026 | 13 | 253 | 19.5 |
18 | Zyeir Lawrence | 2026 | 13 | 245 | 18.8 |
19 | Chase Colley | 2025 | 10 | 239 | 23.9 |
20 | Kelton Ryan | 2025 | 12 | 238 | 19.8 |
Special Thanks to every player, fan, and supporter who’s part of this movement. Spring leagues are coming fast—stay tuned on @Blendosfitness for announcements.























Comments