Blendos All-Time Top 100 PPG Leaders (Min. 10 Games Played
- Blendos Summer Leagues
- 6 days ago
- 3 min read
Hey Blendos fans! Building on our all-time scoring leaders, let's shift gears to efficiency with the top 100 players by career points per game (PPG) from the 5v5 player stats. We're only including players who've logged at least 10 total games across all leagues to ensure a solid sample size. This highlights the high-volume scorers who made the most of their minutes.
Top 100 Career PPG Leaders in Blendos 5v5 History (Min. 10 GP)
Rank | Player Name | Career PPG | Total GP | Total PTS | Seasons Played |
1 | Sayquan Chambers | 32.4 | 18 | 584 | 4 |
2 | Ernest Brown | 30.4 | 10 | 304 | 2 |
3 | Shawn Sperbeck | 30.3 | 18 | 546 | 6 |
4 | Justin Daoud | 30.2 | 21 | 635 | 3 |
5 | Xavier Hill | 30.2 | 28 | 846 | 8 |
6 | Jalen McCallum | 29.9 | 15 | 448 | 2 |
7 | Rich Ross | 28.9 | 13 | 376 | 3 |
8 | Danny Njoku | 27.2 | 259 | 7052 | 30 |
9 | Matt Baldwin | 26.4 | 22 | 581 | 6 |
10 | Graham Wooden | 26.1 | 132 | 3448 | 27 |
11 | Scott Woodring | 26.0 | 12 | 312 | 4 |
12 | Jordan Gutierrez | 25.9 | 26 | 674 | 5 |
13 | Trent Adamson | 25.5 | 11 | 280 | 2 |
14 | Chris Gonzalez | 25.3 | 44 | 1112 | 10 |
15 | Damian Zimmer | 25.1 | 314 | 7883 | 42 |
16 | Lloyd Johnson | 25.1 | 19 | 476 | 7 |
17 | Ty Lamport | 24.6 | 16 | 394 | 6 |
18 | Hayden Ward | 24.3 | 18 | 438 | 4 |
19 | Albert Odero | 24.3 | 29 | 704 | 7 |
20 | Chris Garcia | 24.2 | 51 | 1236 | 5 |
21 | Shaquan Jordan | 24.0 | 21 | 505 | 4 |
22 | Malik Howard | 23.7 | 38 | 900 | 6 |
23 | Luke Van Slyke | 23.6 | 52 | 1226 | 7 |
24 | Jo Annan | 23.4 | 189 | 4427 | 40 |
25 | Tarrell Cumberbatch | 23.4 | 19 | 444 | 3 |
26 | Luke Schnabel | 22.4 | 14 | 314 | 3 |
27 | Evan Lane | 22.4 | 79 | 1766 | 13 |
28 | Tommy Flanagan | 22.2 | 19 | 421 | 5 |
29 | Jon Foulds | 22.1 | 63 | 1393 | 12 |
30 | Zan Stewart | 22.0 | 63 | 1387 | 9 |
31 | Mason Weir | 21.8 | 80 | 1747 | 10 |
32 | Eric Edwards | 21.8 | 13 | 283 | 3 |
33 | Peyton Griffiths | 21.6 | 14 | 303 | 4 |
34 | Dalton Walsh | 21.6 | 29 | 626 | 6 |
35 | Tanner Winchester | 21.5 | 44 | 944 | 6 |
36 | Peyton Olsen | 21.4 | 29 | 622 | 4 |
37 | Jimmy Donley | 21.4 | 80 | 1711 | 18 |
38 | Ed Palmatier Jr | 21.3 | 27 | 576 | 8 |
39 | Jacob Beach | 21.3 | 150 | 3199 | 21 |
40 | Connor Van der Sommen | 21.1 | 15 | 316 | 3 |
41 | Stevie Melendez | 20.5 | 225 | 4622 | 34 |
42 | Aaron Smith | 20.4 | 97 | 1976 | 16 |
43 | Dave Himme | 20.0 | 22 | 440 | 5 |
44 | Pablo Quinones | 19.8 | 11 | 218 | 2 |
45 | Cam Hayes | 19.7 | 438 | 8626 | 54 |
46 | Gideon Schena | 19.6 | 23 | 450 | 3 |
47 | Zyeir Lawrence | 19.4 | 148 | 2877 | 26 |
48 | Terrell Evans | 19.4 | 38 | 736 | 6 |
49 | Lester McCarthy | 19.3 | 17 | 328 | 2 |
50 | Dom Testani | 19.1 | 10 | 191 | 1 |
51 | Johnny Palmatier | 19.1 | 34 | 648 | 6 |
52 | Devon Chabot | 18.9 | 65 | 1230 | 11 |
53 | Brock Weidman | 18.9 | 27 | 509 | 8 |
54 | Jared Beach | 18.7 | 196 | 3670 | 30 |
55 | Travis Woods | 18.7 | 152 | 2845 | 24 |
56 | Teddy McGraw | 18.6 | 20 | 373 | 7 |
57 | Jazz Burks | 18.6 | 69 | 1282 | 17 |
58 | Willy Vargas | 18.4 | 16 | 294 | 3 |
59 | Clayton Lyon | 18.4 | 17 | 312 | 3 |
60 | Teddy Kelsh | 18.3 | 10 | 183 | 1 |
61 | Anthony Warcup | 18.3 | 37 | 676 | 6 |
62 | Sid Doukere | 18.2 | 37 | 672 | 9 |
63 | Anthony Monaco | 18.0 | 20 | 360 | 7 |
64 | Ethan Finch | 17.7 | 89 | 1576 | 16 |
65 | Pat Terk | 17.7 | 16 | 283 | 2 |
66 | Connor Briggs | 17.7 | 16 | 283 | 2 |
67 | Kevin Alfonseca | 17.7 | 12 | 212 | 4 |
68 | George Foti | 17.6 | 162 | 2854 | 23 |
69 | Frank D'esti | 17.6 | 60 | 1057 | 10 |
70 | Alex Mirabito | 17.6 | 23 | 404 | 6 |
71 | Cameron Hill | 17.2 | 32 | 552 | 7 |
72 | Ryan Linsey | 17.0 | 23 | 392 | 4 |
73 | Makya Morrison | 17.0 | 38 | 647 | 7 |
74 | Shea Barber | 17.0 | 50 | 848 | 12 |
75 | Tyler Harts | 16.9 | 17 | 288 | 4 |
76 | Jonathan Codrington | 16.9 | 75 | 1270 | 13 |
77 | Lorenzo Stallworth | 16.9 | 14 | 237 | 4 |
78 | Darius Holmes | 16.7 | 10 | 167 | 2 |
79 | Connor Rollins | 16.7 | 10 | 167 | 1 |
80 | Anthony Jones | 16.7 | 64 | 1066 | 13 |
81 | Phil Youngs | 16.6 | 29 | 482 | 7 |
82 | Ben Helme | 16.5 | 108 | 1786 | 19 |
83 | Kevin Kurkowski | 16.5 | 153 | 2526 | 27 |
84 | Emil Aponte | 16.5 | 73 | 1205 | 14 |
85 | Will Joslyn | 16.4 | 46 | 754 | 7 |
86 | Ryan Finne | 16.4 | 42 | 688 | 9 |
87 | Ted Hinnenkamp | 16.4 | 14 | 229 | 2 |
88 | Mike Manzer | 16.3 | 12 | 196 | 2 |
89 | Owen Kennedy | 16.3 | 13 | 212 | 2 |
90 | Matt Zynda | 16.3 | 28 | 456 | 5 |
91 | Matt Miller | 16.2 | 67 | 1087 | 7 |
92 | MIke Deluca | 16.2 | 42 | 681 | 6 |
93 | Dom Zupo | 16.1 | 23 | 370 | 4 |
94 | Arie Brunson | 16.1 | 183 | 2941 | 25 |
95 | Trevor Halaquist | 16.0 | 27 | 432 | 6 |
96 | Waleed Farid | 16.0 | 20 | 320 | 2 |
97 | Travis Moyer | 15.9 | 170 | 2709 | 31 |
98 | Monte Richardson | 15.9 | 48 | 763 | 8 |
99 | Allen Almanzar | 15.8 | 10 | 158 | 1 |
100 | Jared Conklin | 15.7 | 283 | 4436 | 47 |
Keep hooping,
The Blendos Team
Data compiled from Blendos 5v5 Player Stats archive. Last updated: November 11, 2025.


























Comments