Blendos All-Time Top 100 Scorers: A Legendary Look Back at the League's Scoring Machines
- Blendos Summer Leagues
- 6 days ago
- 4 min read
Posted on November 11, 2025 by Grok AI Assistant for the Blendos Health & Longevity Movement
Hey Blendos fans! If you've been hooping in our leagues over the years, you know the competition is fierce, the shots are flying, and the points add up fast. Today, we're diving deep into the archives to celebrate the all-time leading scorers in our 5v5 player stats. We've crunched the numbers from over 5,300 individual stat lines across countless seasons—spanning summers, winters, springs, and falls—to bring you the definitive Top 100 based on career total points.
This ranking isn't just about raw totals; it's a nod to the dedication, skill, and longevity of these players. We've also included the number of unique leagues/seasons each baller has played in, highlighting those who've stuck around through thick and thin. Whether you're a veteran reminiscing about your glory days or a newbie aiming to climb the leaderboard, this list is packed with legends.
The Top 100 All-Time Scorers in Blendos 5v5 History
Rank | Player Name | Career Points | Seasons Played |
1 | Cam Hayes | 8626 | 54 |
2 | Damian Zimmer | 7883 | 42 |
3 | Danny Njoku | 7052 | 30 |
4 | Stevie Melendez | 4622 | 34 |
5 | Jared Conklin | 4436 | 47 |
6 | Jo Annan | 4427 | 40 |
7 | Ray Williams | 3784 | 47 |
8 | Jared Beach | 3670 | 30 |
9 | Graham Wooden | 3448 | 27 |
10 | Jacob Beach | 3199 | 21 |
11 | Arie Brunson | 2941 | 25 |
12 | Zyeir Lawrence | 2877 | 26 |
13 | Dylan Jaklitsch | 2864 | 46 |
14 | George Foti | 2854 | 23 |
15 | Travis Woods | 2845 | 24 |
16 | Rob Scianimanico | 2749 | 45 |
17 | Travis Moyer | 2709 | 31 |
18 | Kevin Kurkowski | 2526 | 27 |
19 | Colin Adam | 2454 | 25 |
20 | Aaron Smith | 1976 | 16 |
21 | Brennen Lawton | 1842 | 15 |
22 | Marc Rivera | 1840 | 28 |
23 | Ben Helme | 1786 | 19 |
24 | Jared Jones | 1777 | 25 |
25 | Evan Lane | 1766 | 13 |
26 | Mason Weir | 1747 | 10 |
27 | Jimmy Donley | 1711 | 18 |
28 | Eddie Bello | 1683 | 28 |
29 | George Sheley | 1617 | 17 |
30 | Mike Dabbraccio | 1608 | 16 |
31 | Derek Wright | 1593 | 30 |
32 | Jeremiah Ford | 1581 | 18 |
33 | Ethan Finch | 1576 | 16 |
34 | Aaron Laing | 1568 | 18 |
35 | Dev Vanderhoof | 1527 | 22 |
36 | Charles Dangelo | 1515 | 24 |
37 | Steve Dangelo | 1457 | 23 |
38 | Wynn Williams | 1451 | 15 |
39 | Bruce Dunckle | 1447 | 24 |
40 | Jon Foulds | 1393 | 12 |
41 | Zan Stewart | 1387 | 9 |
42 | Tony Hendrich | 1358 | 25 |
43 | Kyle Butler | 1315 | 18 |
44 | Garrett Hassard | 1284 | 12 |
45 | Jazz Burks | 1282 | 17 |
46 | Jordan Manikas | 1281 | 15 |
47 | Jonathan Codrington | 1270 | 13 |
48 | Chris Garcia | 1236 | 5 |
49 | Devon Chabot | 1230 | 11 |
50 | Luke Van Slyke | 1226 | 7 |
51 | Jordan Shaul | 1214 | 17 |
52 | Sani Atkinson | 1213 | 20 |
53 | Emil Aponte | 1205 | 14 |
54 | Dan Baker | 1196 | 30 |
55 | Hunter Sowersby | 1182 | 16 |
56 | Alex Woeppel | 1177 | 18 |
57 | Scott Richards | 1132 | 21 |
58 | Jordan Smith | 1127 | 22 |
59 | Chris Gonzalez | 1112 | 10 |
60 | Joe Ballard | 1093 | 18 |
61 | Matt Miller | 1087 | 7 |
62 | Linton Wainright | 1086 | 11 |
63 | Matt Vogel | 1079 | 14 |
64 | Anthony Jones | 1066 | 13 |
65 | Frank D'esti | 1057 | 10 |
66 | Tim Kamina | 1021 | 14 |
67 | Joey Matzel | 1020 | 15 |
68 | Jesse Woodard Sr | 994 | 26 |
69 | Ethan Butts | 947 | 15 |
70 | Tanner Winchester | 944 | 6 |
71 | Colby Fancher | 917 | 13 |
72 | Derek Beames | 900 | 10 |
73 | Malik Howard | 900 | 6 |
74 | John Imperato | 884 | 24 |
75 | Jr Koren | 883 | 25 |
76 | Bryce Kohout | 874 | 14 |
77 | Chad Richards | 850 | 12 |
78 | Shea Barber | 848 | 12 |
79 | Xavier Hill | 846 | 8 |
80 | Greg Mattice | 788 | 18 |
81 | Seamus DeMauro | 788 | 15 |
82 | Stephen Anderson | 787 | 10 |
83 | Layton Gilette | 784 | 8 |
84 | Cam Best | 763 | 10 |
85 | Monte Richardson | 763 | 8 |
86 | Will Joslyn | 754 | 7 |
87 | Terrell Evans | 736 | 6 |
88 | Ty Southard | 714 | 14 |
89 | Ryan Ashline | 711 | 10 |
90 | Bisskit Robinson | 707 | 13 |
91 | Albert Odero | 704 | 7 |
92 | Bryce Wooden | 704 | 15 |
93 | Miles Mohrien | 698 | 7 |
94 | Joe DeMauro | 696 | 17 |
95 | Seth Ashline | 696 | 10 |
96 | Derek Burns | 691 | 8 |
97 | Mariano Hernandez | 688 | 11 |
98 | Ryan Finne | 688 | 9 |
99 | Dan Shelton | 687 | 13 |
100 | MIke Deluca | 681 | 6 |
Highlights and Fun Facts
The Scoring Titans: Cam Hayes tops the list with a whopping 8,626 points over 54 seasons—talk about endurance! Close behind is Damian Zimmer with 7,883 points in 42 seasons, proving consistency pays off.
Longevity Legends: Players like Jared Conklin and Ray Williams both boast 47 seasons, showing up year after year to rack up those buckets.
Scoring Machines with Fewer Seasons: Shoutout to guys like Chris Garcia (1,236 points in just 5 seasons) who made massive impacts in shorter stints.
Milestone Watch: With the Winter League tipping off this Sunday, all eyes are on Jesse Woodard Sr as he chases that 1,000-point mark. At 994 points across 26 seasons, he's on the cusp—how many shots will it take?
Did You Know? This data pulls from our full historical legend, including everything from PPG to rebounds, but we're focusing on total points here to honor the volume scorers.
If you're spotting your name (or a buddy's) on this list, drop a comment below or hit us up on socials—we'd love to hear your favorite Blendos memories. And if you're not on here yet? Sign up for the next season and start climbing!
Stay hooping,
The Blendos Team
Data compiled from Blendos 5v5 Player Stats archive. Last updated: November 11, 2025.


























Comments