Blendos Basketball Leagues: Epic Sharpshooters Unite – The Top 100 Three-Point Made All-Time
- Blendos Summer Leagues
- 4 days ago
- 4 min read
Thought for 26s
What's up, Blendos fam? 🏀💥
We're firing up the hype machine for the Blendos Historical Legend league's all-time career leaders in three-pointers made (3FGM).
From the league's explosive start in 2013 through every heart-pounding season (yeah, we skipped 2020's COVID curveball), these ballers have been rewriting the record books with pure splash magic.
Get hyped—here's the full top 100 squad of Blendos' deadliest long-range threats that'll have you rethinking if the team is going to play 2-3 zone in your pre-game strategy:
Rank | Name | 3FGM | GP | Avg 3PM |
1 | Cam Hayes | 1527 | 441 | 3.46 |
2 | Danny Njoku | 1295 | 259 | 5.00 |
3 | George Foti | 638 | 162 | 3.94 |
4 | Jo Annan | 579 | 189 | 3.06 |
5 | Jared Conklin | 576 | 285 | 2.02 |
6 | Colin Adam | 569 | 159 | 3.58 |
7 | Stevie Melendez | 523 | 225 | 2.32 |
8 | Damian Zimmer | 496 | 314 | 1.58 |
9 | Travis Moyer | 479 | 170 | 2.82 |
10 | Jimmy Donley | 443 | 80 | 5.54 |
11 | Graham Wooden | 401 | 132 | 3.04 |
12 | Dylan Jaklitsch | 395 | 311 | 1.27 |
13 | Ben Helme | 379 | 108 | 3.51 |
14 | Jared Beach | 377 | 196 | 1.92 |
15 | George Sheley | 376 | 112 | 3.36 |
16 | Marc Rivera | 375 | 152 | 2.47 |
17 | Jared Jones | 375 | 158 | 2.37 |
18 | Mike Dabbraccio | 370 | 122 | 3.03 |
19 | Kevin Kurkowski | 368 | 153 | 2.41 |
20 | Eddie Bello | 364 | 175 | 2.08 |
21 | Aaron Smith | 334 | 97 | 3.44 |
22 | Charles Dangelo | 321 | 139 | 2.31 |
23 | Mason Weir | 315 | 80 | 3.94 |
24 | Jacob Beach | 307 | 150 | 2.05 |
25 | Jordan Shaul | 295 | 112 | 2.63 |
26 | Kyle Butler | 284 | 92 | 3.09 |
27 | Linton Wainright | 273 | 83 | 3.29 |
28 | Jordan Smith | 272 | 145 | 1.88 |
29 | Ray Williams | 255 | 285 | 0.89 |
30 | Derek Wright | 244 | 167 | 1.46 |
31 | Steve Dangelo | 226 | 129 | 1.75 |
32 | Malik Howard | 211 | 38 | 5.55 |
33 | Chris Gonzalez | 201 | 44 | 4.57 |
34 | Ethan Finch | 192 | 89 | 2.16 |
35 | Jordan Manikas | 190 | 88 | 2.16 |
36 | Garrett Hassard | 187 | 100 | 1.87 |
37 | Matt Miller | 186 | 67 | 2.78 |
38 | Hunter Sowersby | 178 | 81 | 2.20 |
39 | Ty Southard | 176 | 68 | 2.59 |
40 | Travis Woods | 169 | 152 | 1.11 |
41 | Ty Kopp | 168 | 69 | 2.43 |
42 | Evan Lane | 167 | 79 | 2.11 |
43 | Jesse Woodard Sr | 161 | 139 | 1.16 |
44 | Sani Atkinson | 155 | 130 | 1.19 |
45 | Zan Stewart | 154 | 63 | 2.44 |
46 | Anthony Jones | 153 | 64 | 2.39 |
47 | Zyeir Lawrence | 150 | 148 | 1.01 |
48 | Xavier Beers | 146 | 112 | 1.30 |
49 | Blake Hitt | 143 | 76 | 1.88 |
50 | Ed Palmatier Jr | 138 | 27 | 5.11 |
51 | Miles Mohrien | 134 | 51 | 2.63 |
52 | Anthony Warcup | 126 | 37 | 3.41 |
53 | Hunter Lockwood | 123 | 55 | 2.24 |
54 | Dan Shelton | 123 | 64 | 1.92 |
55 | Johnny Palmatier | 123 | 34 | 3.62 |
56 | Bryce Kohout | 121 | 85 | 1.42 |
57 | Cam Best | 119 | 51 | 2.33 |
58 | Ryan Finne | 117 | 42 | 2.79 |
59 | Layton Gilette | 117 | 56 | 2.09 |
60 | Jr Koren | 116 | 121 | 0.96 |
61 | Aaron Laing | 116 | 130 | 0.89 |
62 | Shea Barber | 115 | 50 | 2.30 |
63 | Matt Anderson | 114 | 39 | 2.92 |
64 | Arie Brunson | 114 | 183 | 0.62 |
65 | Dave Himme | 111 | 22 | 5.05 |
66 | Derek Beames | 110 | 75 | 1.47 |
67 | Jeremiah Ford | 110 | 117 | 0.94 |
68 | Garrett Pitcher | 109 | 40 | 2.72 |
69 | Khi Atchinson | 109 | 44 | 2.48 |
70 | Matt Baldwin | 109 | 22 | 4.95 |
71 | Seth Ashline | 108 | 55 | 1.96 |
72 | Alex Woeppel | 107 | 107 | 1.00 |
73 | Stephen Anderson | 106 | 61 | 1.74 |
74 | John Imperato | 106 | 81 | 1.31 |
75 | Joey Matzel | 106 | 122 | 0.87 |
76 | Aidan Fox | 100 | 42 | 2.38 |
77 | Jordan Gutierrez | 99 | 26 | 3.81 |
78 | Garrett Reynolds | 97 | 63 | 1.54 |
79 | Emil Aponte | 94 | 73 | 1.29 |
80 | Frank D'esti | 93 | 60 | 1.55 |
81 | Dillon Hill | 93 | 52 | 1.79 |
82 | Derek Burns | 88 | 54 | 1.63 |
83 | Luke Van Slyke | 88 | 52 | 1.69 |
84 | Brock Weidman | 87 | 27 | 3.22 |
85 | Tanner Winchester | 87 | 44 | 1.98 |
86 | Ethan Butts | 86 | 78 | 1.10 |
87 | Alex Osterhoudt | 86 | 35 | 2.46 |
88 | Shemar Duncan | 84 | 52 | 1.62 |
89 | Trevor Huntsman | 81 | 42 | 1.93 |
90 | Dan Baker | 81 | 148 | 0.55 |
91 | Shawn Sperbeck | 80 | 18 | 4.44 |
92 | Alex Mirabito | 79 | 23 | 3.43 |
93 | Caleb Miles | 78 | 44 | 1.77 |
94 | Ryan Linsey | 77 | 25 | 3.08 |
95 | Brennen Lawton | 76 | 118 | 0.64 |
96 | Devon Hartwell | 76 | 33 | 2.30 |
97 | Chris Garcia | 75 | 51 | 1.47 |
98 | Joe Ballard | 75 | 114 | 0.66 |
99 | Justin Daoud | 75 | 21 | 3.57 |
100 | Lester McCarthy | 75 | 17 | 4.41 |
Mind-Blowing Moments and Future Fireworks
Clash of Titans: Cam Hayes is the GOAT for now, but Danny Njoku? Oh man, this guy's been on a tear lately, dropping threes like confetti in the most recent seasons—he's closing in fast and could straight-up dethrone the leader before we know it! Who's betting on that epic flip?
Sniper Showdowns: Feast your eyes on efficiency monsters like Malik Howard (5.55 Avg) and Jimmy Donley (5.54)—they show up and straight-up let it fly! Then you've got vets like Ray Williams (255 over 285 games), proving Blendos rewards the long-haul hustlers.
Sleeper Snipers: Don't sleep on under-the-radar heroes like Ed Palmatier Jr (5.11 Avg in 27 games)—short stint, massive impact. These stories are what make Blendos legends!
This electrifying list captures over a decade of downtown dominance from 2013 to now—pure Blendos fire! If you're hitting the court or just geeking out from the bleachers, who's your ultimate three-point hero? Build your fantasy squad in the comments, debate the rankings, and let's keep the conversation buzzing!
Lock in for more Blendos breakdowns, from scoring machines to lockdown defenders. Let's go—Let it fly! 🔥🏀
Data straight from the Blendos Historical Legend vaults as of November 12, 2025. All from 5v5 battles only.



























Comments