Blendos Fall Basketball League 2025 Statistical Leaders & Post Season Write Up
- Blendos Summer Leagues
- Oct 30
- 4 min read
2025 Blendos Fall Basketball League Leaders (Regular Season)
Rank | Points Per Game | Points Scored | Field Goal Made |
1 | Danny Njoku (Royal Blue) 42.1 | Danny Njoku (Royal Blue) 295 | Danny Njoku (Royal Blue) 102 |
2 | Zyeir Lawrence (Carolina Blue) 37.6 | Xavier Hill (Indigo) 208 | Xavier Hill (Indigo) 83 |
3 | Xavier Hill (Indigo) 34.7 | Zyeir Lawrence (Carolina Blue) 188 | Zyeir Lawrence (Carolina Blue) 79 |
4 | Cam Hayes (Red) 30.0 | Cam Hayes (Red) 180 | Cam Hayes (Red) 70 |
5 | Bisskit Robinson (Navy) 24.2 | Damian Zimmer (Black) 165 | Jared Conklin (Lime) 62 |
6 | Damian Zimmer (Black) 23.6 | Jared Conklin (Lime) 161 | Bisskit Robinson (Navy) 59 |
7 | Graham Wooden (Green) 23.3 | Kyle Butler (Red) 150 | Kyle Butler (Red) 55 |
8 | Jared Conklin (Lime) 23.0 | Bisskit Robinson (Navy) 145 | Graham Wooden (Green) 54 |
9 | Kyle Butler (Red) 21.4 | Graham Wooden (Green) 140 | Rasul Jackson (Indigo) 52 |
10 | Ray Williams (Red) 21.0 | Linton Wainright (Red) 133 | Stevie Melendez (Black) 52 |
rank | Field Goal % (min 40 attempts) | 3’s Made | 3 pt % ( min 30 attempts) |
1 | Jazz Burks (Indigo) 27/40 .675 | Danny Njoku (Royal Blue) 68 | Danny Njoku (Black) 68/128 .531 |
2 | Devon Chabot (Green) 44/69 .638 | Linton Wainright (Red) 37 | Graham Wooden (Green) 26/56 .464 |
3 | Xavier Hill (Indigo) 83/140 .593 | Ty Kopp (Lime) 37 | Ty Harris (Black) 14/32 .437 |
4 | JO Annan (Indigo) 29/52 .558 | Kyle Butler (Red) 36 | JO Annan (Indigo) 13/30 .433 |
5 | Damian Zimmer (Black) 71/128 .555 | Cam Hayes (Red) 30 | Ty Kopp (Lime) 37/91 .407 |
6 | EJ Perez (Lime) 24/46 .522 | Malachi Ritter (Navy) 29 | Xavier Beers (Lime) 13/32 .406 |
7 | Cam Hayes (Red) 70/135 .519 | Graham Wooden (Navy) 26 | Cam Hayes (Red) 30/77 .390 |
8 | Ty Harris (Black) 29/56 .518 | Jared Conklin (Lime) 22 | Kyle Butler (Red) 36/95 .379 |
9 | Ray WIlliams (Red) 26/51 .510 | Kevin Kurkowski (Royal Blue) 21 | Xavier Hill (Indigo) 18/48 .375 |
10 | Graham Wooden (Green) 54/106 .509 | Zyeir Lawrence (Carolina Blue) 19 | Jared Conklin (Red) 22/59 .373 |
rank | Steals | Blocks |
1 | Graham Wooden (Green) 21 | Bisskit Robinson (Navy) 13 |
2 | Stevie Melendez (Black) 20 | Naji Lawrence (Lime) 11 |
3 | Shemar Duncan (Indigo) 15 | Zyeir Lawrence (C Blue) 8 |
4 | Rasul Jackson (Indigo) 14 | Evan Lane (Green) 7 |
5 | Linton Wainright (Red) 14 | Jazz Burks (Indigo) 6 |
rank | Assists | Assists Per Game | Rebounds |
1 | Dylan Jaklitsch (Royal Blue) 55 | Graham Wooden (Green) 8.7 | Naji Lawrence (Lime) 98 |
2 | Jared Conklin (Lime) 52 | Cam Hayes (Red) 8.0 | Bisskit Robinson (Navy) 96 |
3 | Graham Wooden (Green) 52 | Dylan Jaklitsch (Royal Blue) 7.9 | Evan Lane (Green) 94 |
4 | Naji Lawrence (Lime) 49 | Jared Conklin (Lime) 7.4 | Alex Little (Berry) 91 |
5 | Cam Hayes (Red) 48 | Naji Lawrence (Lime) 7.0 | Cam Hayes (Red) 74 |
6 | Stevie Melendez (Black) 41 | Stevie Melendez (Black) 5.9 | Jared Conklin (Lime) 74 |
7 | Linton Wainright (Red) 40 | Bisskit Robinson (Navy) 5.7 | Jonah Burness (Purple) 69 |
8 | Danny Njoku (Royal Blue) 36 | Danny Njoku (Royal Blue) 5.1 | Stevie Melendez (Black) 68 |
9 | Bisskit Robinson (Navy) 34 | Linton Wainright (Red) 5.0 | Trevor Huntsman (Black) 65 |
10 | Damian Zimmer (Black) 29 | Zyeir Lawrence (Carolina Blue) 4.6 | Xavier Hill (Indigo) 64 |
rank | Rebounds per game | Turnovers |
1 | Evan Lane (Green) 18.8 | Bisskit Robinson (Navy) 34 |
2 | Bisskit Robinson (Navy) 16 | Rasul Jackson (Indigo) 23 |
3 | Alex Little (Berry) 15.2 | Jared Conklin (Lime) 20 |
4 | Naji Lawrence (Lime) 14.0 | Evan Lane (Green) 19 |
5 | Cam Hayes (Red) 12.3 | Alex Little (Berry) 19 |
6 | Zyeir Lawrence (Carolina Blue) 12.0 | Malachi Ritter (Navy) 17 |
7 | Jazz Burks (Indigo) 12.0 | Shemar Duncan (Indigo) 17 |
8 | Jonah Burness (Berry) 11.5 | Zyeir Lawrence (Carolina Blue) 16 |
9 | Xavier Hill (Indigo) 10.7 | Linton Wainright (Red) 16 |
10 | Jared Conklin (Lime) 10.6 | Trevor Huntsman (Black) 16 |
Awards by League Manager Dylan Jaklitsch

Blendos Fall 2025 Awards
Points - Rebounds - Assists
FG% / 3PT% / FT%
MVP - Xavier Hill 34.7 - 10.7 - 3.3 on 59% FG
Offensive PoY - Dan Njoku 42.1 - 7.0 - 5.1 on 55/53/89 shooting
Defensive PoY - Bisskit Robinson 2.2 blk / 1.5 stl, 16.0 reb per game
Rookie of the Year - Alex Little 13.7 - 15.2 - 2.8
Sharpshooter - Dan Njoku - 68 3’s (9.7 3’s per game!), 53% 3PT FG
Finals MVP: Jon Annan - 38 pts 16 reb 6 ast 3 stl
First Team
C Zyeir Lawrence - 37.6 - 12.0 - 4.6, 1.6 blk 1.2 stl, 50/36/65
F Xavier Hill - 34.7 - 10.7 - 3.3, 59/38/77
F Cam Hayes - 30.0 - 12.3 - 8.0, 52/39/91, 5.0 3’s
G Dan Njoku - 42.1 - 7.0 - 5.1, 1.4 stl 9.7 3’s 55/53/89
G Graham Wooden - 23.3 - 8.7 - 8.7, 3.5 stl 4.3 3’s, 51/46/75
Second Team
C Evan Lane - 14.2 - 18.8 - 4.6, 1.4 blk
F Bisskit Robinson - 24.2 - 16.0 - 5.7, 2.2 blk 1.5 stl
F Damian Zimmer - 23.6 - 6.0 - 4.1, 56% FG
G Jon Annan - 20.2 - 6.5 - 3.7, 1.8 stl 0.8 blk, 56/43/67
G Jared Conklin - 23.0 - 10.6 - 7.4, 46% FG
Third Team
F Jazz Burks - 15.5 - 12.0 - 3.5, 1.5 stl 1.0 blk 68/44/80
F Kevin Kurkowski - 18.8 - 8.0 - 2.8, 1.6 stl 0.8 blk
F Kyle Butler - 21.4 - 5.6 - 2.1, 1.7 stl 5.1 3’s
G Stevie Melendez - 17.7 - 9.7 - 5.9, 2.9 stl 46% FG
G Nate Cohen - 26.0 - 4.7 - 3.7 (3 gms)
All Defense First Team
Zyeir Lawrence - 1.6 blk 1.2 stl 12.0 reb
Bisskit Robinson - 2.2 blk 1.5 stl 16.0 reb
Naji Lawrence - 1.6 blk 1.1 stl 14.0 reb
Stevie Melendez - 2.9 stl 9.7 reb
Graham Wooden - 3.5 stl 8.7 reb
All Defense Second Team
Evan Lane - 1.4 blk 18.8 reb
Jazz Burks - 1.5 stl 1.0 blk 12.0 reb
Shemar Duncan - 2.1 stl 0.7 blk 8.1 reb
Trevor Huntsman - 1.9 stl 0.7 blk 9.3 reb
Elias Perez - 2.6 stl 4.0 reb



























Comments