Points Per Game All Time Leaders - Blendos 5 v 5 Basketball Leagues
- 2 days ago
- 4 min read
This list was updated on 5/13/2026
The Spring 2026 season is officially in the books, and it delivered some absolute monsters on the court — but when you zoom out to career PPG, very few could crack the all-time Top 100.

New Entrants • Nate Cohen storms in at #9 with a sparkling 29.30 career PPG after a huge Spring A-league run. • Kobe Long debuts at #54 (21.50 PPG). • Matt Zynda grabs the final spot at #100 with 17.66 PPG — a well-earned climb after a big Spring B season.
Rank | Name | Career PPG | Career PTS | Career GP | MPID |
1 | Sayquan Chambers | 32.44 | 584 | 18 | P-1244 |
2 | Jake Slobe | 31.86 | 223 | 7 | P-614 |
3 | Xavier Hill | 30.88 | 988 | 32 | P-1446 |
4 | Ernest Brown | 30.40 | 304 | 10 | P-469 |
5 | Justin Daoud | 30.24 | 635 | 21 | P-785 |
6 | Dwayne Freeman | 30.11 | 271 | 9 | P-422 |
7 | Jalen McCallum | 29.87 | 448 | 15 | P-617 |
8 | Shawn Sperbeck | 29.53 | 561 | 19 | P-1273 |
9 | Nate Cohen | 29.30 | 293 | 10 | P-1066 |
10 | Rich Ross | 28.92 | 376 | 13 | P-1179 |
11 | Danny Njoku | 27.13 | 7297 | 269 | P-337 |
12 | Lloyd Johnson | 26.77 | 589 | 22 | P-915 |
13 | Matt Baldwin | 26.41 | 581 | 22 | P-967 |
14 | Ibrahim Wally | 26.31 | 342 | 13 | P-570 |
15 | Keith Harris | 26.25 | 210 | 8 | P-818 |
16 | Scott Woodring | 26.00 | 312 | 12 | P-1250 |
17 | Jordan Gutierrez | 25.92 | 674 | 26 | P-753 |
18 | Noah Yearsley | 25.14 | 176 | 7 | P-1107 |
19 | Aaron Tennant | 24.86 | 174 | 7 | P-005 |
20 | Graham Wooden | 24.82 | 3524 | 142 | P-527 |
21 | Matt Moyse | 24.75 | 198 | 8 | P-981 |
22 | Hayden Ward | 24.74 | 470 | 19 | P-545 |
23 | Tyler Bertram | 24.67 | 148 | 6 | P-1400 |
24 | Ryan Teaney | 24.43 | 171 | 7 | P-1226 |
25 | Sim Robinson | 24.33 | 146 | 6 | P-1282 |
26 | Damian Zimmer | 24.28 | 8596 | 354 | P-309 |
27 | Albert Odero | 24.28 | 704 | 29 | P-031 |
28 | Chris Garcia | 24.23 | 1454 | 60 | P-225 |
29 | Nick White | 24.14 | 169 | 7 | P-1095 |
30 | Shaquan Jordan | 24.05 | 505 | 21 | P-1267 |
31 | Ty Lamport | 23.90 | 478 | 20 | P-1394 |
32 | Malik Howard | 23.68 | 900 | 38 | P-947 |
33 | Chris Gonzalez | 23.62 | 1252 | 53 | P-226 |
34 | Luke Van Slyke | 23.58 | 1226 | 52 | P-938 |
35 | Jaiden Carter | 23.50 | 141 | 6 | P-600 |
36 | Tarrell Cumberbatch | 23.37 | 444 | 19 | P-1321 |
37 | Jo Annan | 23.28 | 4655 | 200 | P-694 |
38 | Jordan Cormell | 23.00 | 207 | 9 | P-747 |
39 | Drese Bradford | 22.71 | 159 | 7 | P-413 |
40 | Mave Terneus | 22.60 | 113 | 5 | P-992 |
41 | Anthony Durant | 22.50 | 135 | 6 | P-070 |
42 | Luke Schnabel | 22.43 | 314 | 14 | P-937 |
43 | Miranda Drummond | 22.40 | 112 | 5 | P-1049 |
44 | Andrew Jackson | 22.25 | 267 | 12 | P-060 |
45 | Tommy Flanagan | 22.16 | 421 | 19 | P-1358 |
46 | Jon Foulds | 22.11 | 1393 | 63 | P-741 |
47 | Zan Stewart | 22.02 | 1387 | 63 | P-1466 |
48 | Evan Lane | 21.73 | 2043 | 94 | P-484 |
49 | Dan Derice | 21.71 | 152 | 7 | P-317 |
50 | Peyton Griffiths | 21.64 | 303 | 14 | P-1140 |
51 | Dalton Walsh | 21.59 | 626 | 29 | P-308 |
52 | Tanner Winchester | 21.45 | 944 | 44 | P-1319 |
53 | Peyton Olsen | 21.45 | 622 | 29 | P-1141 |
54 | Kobe Long | 21.50 | 129 | 6 | P-851 |
55 | Ed Palmatier Jr | 21.33 | 576 | 27 | P-439 |
56 | Eric Edwards | 21.16 | 402 | 19 | P-464 |
57 | Connor Van der Sommen | 21.07 | 316 | 15 | P-283 |
58 | Mikey McElroy | 21.00 | 126 | 6 | P-1045 |
59 | Daniel Oyediran | 21.00 | 147 | 7 | P-331 |
60 | Redell Freeman | 20.89 | 188 | 9 | P-1171 |
61 | Stevie Melendez | 20.78 | 4842 | 233 | P-1306 |
62 | Jacob Beach | 20.63 | 3260 | 158 | P-591 |
63 | Terrance Squires | 20.63 | 165 | 8 | P-1333 |
64 | Aaron Smith Jr | 20.50 | 2460 | 120 | P-004 |
65 | Mason Weir | 20.29 | 1988 | 98 | P-962 |
66 | Josh Gregory | 20.25 | 162 | 8 | P-770 |
67 | Dom Scott | 20.20 | 101 | 5 | P-402 |
68 | Brendan Archer | 20.17 | 121 | 6 | P-142 |
69 | Zyeir Lawrence | 20.07 | 3352 | 167 | P-1474 |
70 | Klan Seraphin | 20.00 | 120 | 6 | P-849 |
71 | Norm Wilson | 20.00 | 220 | 11 | P-1109 |
72 | Seth Thomsen | 20.00 | 100 | 5 | P-1261 |
73 | Dave Himme | 20.00 | 440 | 22 | P-349 |
74 | Pablo Quinones | 19.82 | 218 | 11 | P-1119 |
75 | Jimmy Donley | 19.67 | 1711 | 87 | P-688 |
76 | Danny NiBlack | 19.57 | 137 | 7 | P-336 |
77 | Gideon Schena | 19.57 | 450 | 23 | P-523 |
78 | Cam Hayes | 19.39 | 9209 | 475 | P-184 |
79 | Terrell Evans | 19.37 | 736 | 38 | P-1335 |
80 | Lester McCarthy | 19.29 | 328 | 17 | P-905 |
81 | Dom Testani | 19.10 | 191 | 10 | P-406 |
82 | Johnny Palmatier | 19.06 | 648 | 34 | P-739 |
83 | Divine Gray | 18.95 | 360 | 19 | P-399 |
84 | Alex Mirabito | 18.85 | 509 | 27 | P-041 |
85 | Brock Weidman | 18.85 | 509 | 27 | P-167 |
86 | Devon Chabot | 18.56 | 1485 | 80 | P-390 |
87 | Teddy McGraw | 18.65 | 373 | 20 | P-1329 |
88 | Travis Woods | 18.65 | 2965 | 159 | P-1369 |
89 | Jared Beach | 18.51 | 3776 | 204 | P-635 |
90 | Chris Scipione | 18.50 | 111 | 6 | P-234 |
91 | Cooper LaBarge | 18.43 | 129 | 7 | P-288 |
92 | Willy Vargas | 18.38 | 294 | 16 | P-1439 |
93 | Anthony Monaco | 18.36 | 404 | 22 | P-075 |
94 | Clayton Lyon | 18.35 | 312 | 17 | P-249 |
95 | Teddy Kelsh | 18.30 | 183 | 10 | P-1328 |
96 | Anthony Warcup | 18.27 | 676 | 37 | P-081 |
97 | Sid Doukere | 18.16 | 672 | 37 | P-1279 |
98 | Frank D'esti | 17.92 | 1362 | 76 | P-492 |
99 | Max Lang | 17.88 | 143 | 8 | P-995 |
100 | Matt Zynda | 17.66 | 724 | 41 | P-990 |
Players Who Had Monster Springs But Still Missed the Cut Several guys lit it up this spring and still came up short on career average:
Kevin Kurkowski had a monster Spring B season (29.3 PPG, 234 points in 8 games) yet sits at 16.96 career.
George Sheley dropped 22.2 PPG in Spring B but sits at 15.10 career.
Jared Conklin posted 19.2 PPG this spring yet lands at 15.22 career.
Jonathan Codrington, Trevor Huntsman, Malachi Ritter, Alex Woeppel and others all had strong showings and still couldn’t push their career marks high enough.
It’s a perfect reminder that longevity and consistency win out in the career PPG race.
Notable Removals
Jazz Burks and Jacob Mrozik both fell out of the Top 100 after the Spring update.
Errors We Fixed (Making the List More Credible) We caught and corrected multiple issues from the previous version:
Ryan Teaney’s name spelling and exact games played (7 GP total).
Wally Ibrahim’s correct name and player ID (now P-570).
Duplicate Stevie Melendez entry removed.



























Comments