Blendos Basketball Legends: The Updated Top 100 Career PPG Leaders – Fresh Stats from Winter 2025 and a Blast from the Iconic Spring 2017
- Blendos Summer Leagues
- Jan 9
- 9 min read
Submitted by Cam Hayes 1/9/2025
What’s up, Blendos fam?
The courts are cooling down after an electric Winter 2025 season, but the fire in our community is burning brighter than ever.
Today, we’re rolling out the definitive updated All Time Scoring Ranks (PTS) and the Top 100 All-Time Points Per Game (PPG) Leaders list, straight from the freshly enhanced Blendos Historical Legend archives.
Fresh Heat from Winter 2025 + Rediscovering the Epic Spring 2017 Season
Winter 2025 just wrapped up, and wow—what a way to close the year! We’ve locked in every stat from this freshly concluded season, capturing breakout games from stars like Zyeir Lawrence, Stevie Melendez, and so many more who lit it up at The Armory.
But the real magic here? We’ve also resurrected stats from the legendary Spring 2017 league—a true forgotten gem until now. Picture this: 16 teams, one of the deepest and most competitive fields we’ve ever seen. That spring was stacked with local college talent bringing next-level athleticism, skill, and intensity.
Games felt like playoff battles every night, with standouts like Jake Slobe, Mikey McElroy, Aaron Laing, and Jared Conklin trading buckets in matchups that still get talked about today. If i am not mistaken, Mason Weir (while still in highschool-Laurens CS) led his Blendos team to a huge upset of the Hartwick College basketball team in the playoffs.
That year we had local Highschool standout Ryan Sluiter (South Kortright) alongside fellow Hartwick players. I teamed up with SUNY Oneonta players. Bryan Backus brought an all star team with Jake Slobe (SUNY DELHI), Jimmy Gray also participated! The 2017 spring league also finished in historic fashion ending with Lawrence Coleman running down the court with 4 seconds left and hitting a buzzer beater to win the championship
but wait it gets better,
the shot was protested that it was after the buzzer and although the call stood, i agreed to review the film since I was on the winning team, we eagerly waited to see the replay and the neutral videographer captured the entire game except for the last 3 seconds because he got excited.
It was the ultimate blow for a team trying to protest but also results in one of the greatest league Championships for Miller Financial/Jett Industries Inc (White).
For too long, those stats were incomplete in our records, meaning some all-time lists didn’t fully reflect the greatness of that era. No more. By integrating Spring 2017 alongside the hot-off-the-press Winter 2025 numbers, we’re making sure every effort counts.
Special Tribute: The Pioneer – Chris Garcia
Before we dive into the lists, let's take a moment to honor a true trailblazer: Chris Garcia, the first player in Blendos history to reach 1,000 career points.
Not only did he shatter that milestone, but he did it as a 4-time Summer A League MVP, dominating the toughest division in the league. He also has one of the greatest win percentages in Blendos History.
Chris earned the bulk of his points during the early years (2013-2016), when the majority of games were played outdoors in the park—pure grit on concrete under the sun (or rain!). We had some indoor sessions at Hartwick College, Laurens Central School, and Oneonta High School to escape the weather, but it wasn't until 2016, when we moved to Oneonta Job Corps Academy (OJCA), that Blendos became primarily indoors.
Those park battles defined the era and made his dominance even more legendary. Chris set the standard for what it means to be a Blendos GOAT, paving the way for everyone who followed. Respect where it's due: Thank you, Chris, for building this league's foundation!
Top 100 Career All-Time Points Leaders
These are the volume scorers who've built empires point by point. PPG is recalculated for fairness.
Rank | Name | GP | PTS | PPG |
1 | Cam Hayes | 466 | 8991 | 19.29 |
2 | Damian Zimmer | 354 | 8596 | 24.28 |
3 | Danny Njoku | 262 | 7111 | 27.14 |
4 | Stevie Melendez | 233 | 4842 | 20.78 |
5 | Jared Conklin | 303 | 4575 | 15.10 |
6 | Jo Annan | 189 | 4427 | 23.42 |
7 | Ray Williams | 303 | 4007 | 13.22 |
8 | Jared Beach | 204 | 3776 | 18.51 |
9 | Graham Wooden | 133 | 3448 | 25.92 |
10 | Jacob Beach | 158 | 3260 | 20.63 |
11 | Zyeir Lawrence | 156 | 3126 | 20.04 |
12 | Arie Brunson | 190 | 3025 | 15.92 |
13 | George Foti | 173 | 2989 | 17.28 |
14 | Travis Woods | 159 | 2965 | 18.65 |
15 | Rob Scianimanico | 269 | 2943 | 10.94 |
16 | Dylan Jaklitsch | 314 | 2888 | 9.20 |
17 | Travis Moyer | 170 | 2709 | 15.94 |
18 | Kevin Kurkowski | 160 | 2681 | 16.76 |
19 | Colin Adam | 167 | 2535 | 15.18 |
20 | Aaron Smith | 105 | 2217 | 21.11 |
21 | Charles Dangelo | 169 | 1924 | 11.38 |
22 | Marc Rivera | 166 | 1924 | 11.59 |
23 | Evan Lane | 85 | 1919 | 22.58 |
24 | Mason Weir | 89 | 1901 | 21.36 |
25 | Eddie Bello | 190 | 1876 | 9.87 |
26 | Brennen Lawton | 118 | 1842 | 15.61 |
27 | Jared Jones | 166 | 1840 | 11.08 |
28 | George Sheley | 129 | 1801 | 13.96 |
29 | Ben Helme | 108 | 1786 | 16.54 |
30 | Jimmy Donley | 87 | 1711 | 19.67 |
31 | Mike Dabbraccio | 122 | 1676 | 13.74 |
32 | Derek Wright | 175 | 1652 | 9.44 |
33 | Dev Vanderhoof | 128 | 1618 | 12.64 |
34 | Aaron Laing | 137 | 1612 | 11.77 |
35 | Jeremiah Ford | 117 | 1581 | 13.51 |
36 | Ethan Finch | 89 | 1576 | 17.71 |
37 | Dan Baker | 173 | 1513 | 8.75 |
38 | Tony Hendrich | 165 | 1497 | 9.07 |
39 | Bruce Dunckle | 139 | 1471 | 10.58 |
40 | Steve Dangelo | 129 | 1457 | 11.29 |
41 | Chris Garcia | 60 | 1454 | 24.23 |
42 | Wynn Williams | 112 | 1451 | 12.96 |
43 | Kyle Butler | 99 | 1416 | 14.30 |
44 | Jon Foulds | 63 | 1393 | 22.11 |
45 | Zan Stewart | 63 | 1387 | 22.02 |
46 | Jazz Burks | 74 | 1365 | 18.45 |
47 | Frank D'esti | 76 | 1362 | 17.92 |
48 | Devon Chabot | 72 | 1344 | 18.67 |
49 | Jonathan Codrington | 80 | 1334 | 16.68 |
50 | Emil Aponte | 78 | 1313 | 16.83 |
51 | Garrett Hassard | 100 | 1284 | 12.84 |
52 | Jordan Manikas | 88 | 1281 | 14.56 |
53 | Scott Richards | 132 | 1265 | 9.58 |
54 | Chris Gonzalez | 53 | 1252 | 23.62 |
55 | Jordan Shaul | 121 | 1240 | 10.25 |
56 | Luke Van Slyke | 52 | 1226 | 23.58 |
57 | Sani Atkinson | 130 | 1213 | 9.33 |
58 | Joe Ballard | 122 | 1205 | 9.88 |
59 | Alex Woeppel | 108 | 1204 | 11.15 |
60 | Anthony Jones | 70 | 1197 | 17.10 |
61 | Hunter Sowersby | 81 | 1182 | 14.59 |
62 | Linton Wainright | 90 | 1154 | 12.82 |
63 | Jordan Smith | 145 | 1127 | 7.77 |
64 | Jesse Woodard Sr | 178 | 1120 | 6.29 |
65 | Matt Miller | 67 | 1087 | 16.22 |
66 | Derek Beames | 86 | 1084 | 12.60 |
67 | Matt Vogel | 104 | 1079 | 10.38 |
68 | Tim Kamina | 67 | 1021 | 15.24 |
69 | Joey Matzel | 122 | 1020 | 8.36 |
70 | Colby Fancher | 95 | 1001 | 10.54 |
71 | Bryce Kohout | 92 | 998 | 10.85 |
72 | John Imperato | 90 | 998 | 11.09 |
73 | Ethan Butts | 78 | 947 | 12.14 |
74 | Tanner Winchester | 44 | 944 | 21.45 |
75 | Xavier Hill | 30 | 937 | 31.23 |
76 | Joe DeMauro | 87 | 912 | 10.48 |
77 | Malik Howard | 38 | 900 | 23.68 |
78 | Jr Koren | 125 | 878 | 7.02 |
79 | Stephen Anderson | 70 | 876 | 12.51 |
80 | Chad Richards | 87 | 850 | 9.77 |
81 | Shea Barber | 50 | 848 | 16.96 |
82 | Monte Richardson | 61 | 831 | 13.62 |
83 | Ty Southard | 75 | 824 | 10.99 |
84 | Seamus DeMauro | 70 | 788 | 11.26 |
85 | Bisskit Robinson | 63 | 785 | 12.46 |
86 | Layton Gilette | 56 | 784 | 14.00 |
87 | Cam Best | 51 | 763 | 14.96 |
88 | Will Joslyn | 46 | 754 | 16.39 |
89 | Khi Atchinson | 72 | 748 | 10.39 |
90 | Ryan Finne | 46 | 743 | 16.15 |
91 | Terrell Evans | 38 | 736 | 19.37 |
92 | Trevor Huntsman | 47 | 732 | 15.57 |
93 | Ryan Ashline | 74 | 711 | 9.61 |
94 | Joe DeMauro | 87 | 696 | 8.00 |
95 | Miles Mohrien | 51 | 698 | 13.69 |
96 | Derek Burns | 53 | 691 | 13.04 |
97 | Patrick Thomas | 117 | 689 | 5.89 |
98 | Dalton Walsh | 29 | 687 | 23.69 |
99 | Ed Palmatier Jr | 27 | 684 | 25.33 |
100 | Peyton Olsen | 29 | 679 | 23.41 |
Breaking Down the Scoring Tiers: The 1k Club
The Blendos scoring landscape is like a pyramid of legends.
At the absolute pinnacle, we have just two players cracking the 8,000-point mark: Cam Hayes (8,991) and Damian Zimmer (8,596). These guys are in a class of their own, combining longevity (over 300 games each) with consistent production.
Right behind them is Danny Njoku at 7,111 points, forming an exclusive "7k Club" of one for now.
Then comes the big drop-off to the 4,000s, where Stevie Melendez (4,842) leads a group of battle-tested vets who've dominated multiple eras. This tier feels like the "Hall of Fame" level—players who've carried teams through Spring, Summer, and Winter campaigns.
As we descend, the competition heats up. Around 70 players have crossed the magical 1,000-point threshold, turning Blendos into a true "1k Club" of enduring contributors. It's a badge of honor, showing you've stuck with the league through ups and downs.
But here's where it gets exciting for the rising stars: If you're sitting on over 900 points, you're on the cusp! With a strong season or two, you could join that elite 1k group. Players like Jake Imperato and Bryce Kohout are tied at 998—literally two points away from immortality. Who's going to hit 1,000 first?
Top 100 Points Per Game Leaders (Min. 5 Games Played)
Creating a separate points per game chart was very important because here at Blendos, although we have long-time vets who've racked up massive totals, some players are only with us for a season for a multitude of reasons—college, moving away, work, life changes, etc.
This helps showcase league participants' past efforts, reminding us that even a short stint can leave a lasting mark on the league. It's a celebration of impact, no matter how long you stay.
Let’s get to it:
Rank | Name | Career PPG | Career PTS | Career GP | MPID |
1 | Sayquan Chambers | 32.44 | 584 | 18 | P-1244 |
2 | Jake Slobe | 31.86 | 223 | 7 | P-614 |
3 | Xavier Hill | 31.23 | 937 | 30 | P-1446 |
4 | Ernest Brown | 30.40 | 304 | 10 | P-469 |
5 | Justin Daoud | 30.24 | 635 | 21 | P-785 |
6 | Dwayne Freeman | 30.11 | 271 | 9 | P-422 |
7 | Jalen McCallum | 29.87 | 448 | 15 | P-617 |
8 | Shawn Sperbeck | 29.53 | 561 | 19 | P-1273 |
9 | Rich Ross | 28.92 | 376 | 13 | P-1179 |
10 | Ryan Teahny | 28.50 | 171 | 6 | P-1226 |
11 | Wally Ibrahim | 27.57 | 193 | 7 | P-1425 |
12 | Danny Njoku | 27.14 | 7111 | 262 | P-337 |
13 | Lloyd Johnson | 26.77 | 589 | 22 | P-915 |
14 | Matt Baldwin | 26.41 | 581 | 22 | P-967 |
15 | Keith Harris | 26.25 | 210 | 8 | P-818 |
16 | Scott Woodring | 26.00 | 312 | 12 | P-1250 |
17 | Jordan Gutierrez | 25.92 | 674 | 26 | P-753 |
18 | Noah Yearsley | 25.14 | 176 | 7 | P-1107 |
19 | Graham Wooden | 24.98 | 3322 | 133 | P-527 |
20 | Aaron Tennant | 24.86 | 174 | 7 | P-005 |
21 | Matt Moyse | 24.75 | 198 | 8 | P-981 |
22 | Hayden Ward | 24.74 | 470 | 19 | P-545 |
23 | Tyler Bertram | 24.67 | 148 | 6 | P-1400 |
24 | Sim Robinson | 24.33 | 146 | 6 | P-1282 |
25 | Damian Zimmer | 24.28 | 8596 | 354 | P-309 |
26 | Albert Odero | 24.28 | 704 | 29 | P-031 |
27 | Chris Garcia | 24.23 | 1454 | 60 | P-225 |
28 | Nick White | 24.14 | 169 | 7 | P-1095 |
29 | Shaquan Jordan | 24.05 | 505 | 21 | P-1267 |
30 | Ty Lamport | 23.90 | 478 | 20 | P-1394 |
31 | Malik Howard | 23.68 | 900 | 38 | P-947 |
32 | Chris Gonzalez | 23.62 | 1252 | 53 | P-226 |
33 | Luke Van Slyke | 23.58 | 1226 | 52 | P-938 |
34 | Jaiden Carter | 23.50 | 141 | 6 | P-600 |
35 | Jo Annan | 23.42 | 4427 | 189 | P-694 |
36 | Tarrell Cumberbatch | 23.37 | 444 | 19 | P-1321 |
37 | Jordan Cormell | 23.00 | 207 | 9 | P-747 |
38 | Drese Bradford | 22.71 | 159 | 7 | P-413 |
39 | Mave Terneus | 22.60 | 113 | 5 | P-992 |
40 | Evan Lane | 22.58 | 1919 | 85 | P-484 |
41 | Anthony Durant | 22.50 | 135 | 6 | P-070 |
42 | Luke Schnabel | 22.43 | 314 | 14 | P-937 |
43 | Miranda Drummond | 22.40 | 112 | 5 | P-1049 |
44 | Andrew Jackson | 22.25 | 267 | 12 | P-060 |
45 | Tommy Flanagan | 22.16 | 421 | 19 | P-1358 |
46 | Jon Foulds | 22.11 | 1393 | 63 | P-741 |
47 | Zan Stewart | 22.02 | 1387 | 63 | P-1466 |
48 | Dan Derice | 21.71 | 152 | 7 | P-317 |
49 | Jacob Mrozik | 21.67 | 130 | 6 | P-598 |
50 | Peyton Griffiths | 21.64 | 303 | 14 | P-1140 |
51 | Dalton Walsh | 21.59 | 626 | 29 | P-308 |
52 | Tanner Winchester | 21.45 | 944 | 44 | P-1319 |
53 | Peyton Olsen | 21.45 | 622 | 29 | P-1141 |
54 | Mason Weir | 21.36 | 1901 | 89 | P-962 |
55 | Ed Palmatier Jr | 21.33 | 576 | 27 | P-439 |
56 | Eric Edwards | 21.16 | 402 | 19 | P-464 |
57 | Aaron Smith | 21.11 | 2217 | 105 | P-004 |
58 | Connor Van der Sommen | 21.07 | 316 | 15 | P-283 |
59 | Mikey McElroy | 21.00 | 126 | 6 | P-1045 |
60 | Daniel Oyediran | 21.00 | 147 | 7 | P-331 |
61 | Redell Freeman | 20.89 | 188 | 9 | P-1171 |
62 | Stevie Melendez | 20.78 | 4842 | 233 | P-1306 |
63 | Jacob Beach | 20.63 | 3260 | 158 | P-591 |
64 | Terrance Squires | 20.63 | 165 | 8 | P-1333 |
65 | Josh Gregory | 20.25 | 162 | 8 | P-770 |
66 | Dom Scott | 20.20 | 101 | 5 | P-402 |
67 | Brendan Archer | 20.17 | 121 | 6 | P-142 |
68 | Zyeir Lawrence | 20.04 | 3126 | 156 | P-1474 |
69 | Klan Seraphin | 20.00 | 120 | 6 | P-849 |
70 | Norm Wilson | 20.00 | 220 | 11 | P-1109 |
71 | Seth Thomsen | 20.00 | 100 | 5 | P-1261 |
72 | Dave Himme | 20.00 | 440 | 22 | P-349 |
73 | Pablo Quinones | 19.82 | 218 | 11 | P-1119 |
74 | Jimmy Donley | 19.67 | 1711 | 87 | P-688 |
75 | Danny NiBlack | 19.57 | 137 | 7 | P-336 |
76 | Gideon Schena | 19.57 | 450 | 23 | P-523 |
77 | Terrell Evans | 19.37 | 736 | 38 | P-1335 |
78 | Lester McCarthy | 19.29 | 328 | 17 | P-905 |
79 | Cam Hayes | 19.29 | 8991 | 466 | P-184 |
80 | Dom Testani | 19.10 | 191 | 10 | P-406 |
81 | Johnny Palmatier | 19.06 | 648 | 34 | P-739 |
82 | Divine Gray | 18.95 | 360 | 19 | P-399 |
83 | Alex Mirabito | 18.85 | 509 | 27 | P-041 |
84 | Brock Weidman | 18.85 | 509 | 27 | P-167 |
85 | Devon Chabot | 18.67 | 1344 | 72 | P-390 |
86 | Teddy McGraw | 18.65 | 373 | 20 | P-1329 |
87 | Travis Woods | 18.65 | 2965 | 159 | P-1369 |
88 | Jared Beach | 18.51 | 3776 | 204 | P-635 |
89 | Chris Scipione | 18.50 | 111 | 6 | P-234 |
90 | Jazz Burks | 18.45 | 1365 | 74 | P-657 |
91 | Cooper LaBarge | 18.43 | 129 | 7 | P-288 |
92 | Willy Vargas | 18.38 | 294 | 16 | P-1439 |
93 | Anthony Monaco | 18.36 | 404 | 22 | P-075 |
94 | Clayton Lyon | 18.35 | 312 | 17 | P-249 |
95 | Teddy Kelsh | 18.30 | 183 | 10 | P-1328 |
96 | Anthony Warcup | 18.27 | 676 | 37 | P-081 |
97 | Sid Doukere | 18.16 | 672 | 37 | P-1279 |
98 | Stevie | 18.00 | 324 | 18 | P-1372 |
99 | Frank D'esti | 17.92 | 1362 | 76 | P-492 |
100 | Max Lang | 17.88 | 143 | 8 | P-995 |
Fun Facts Continued
Kyle Butler is on the verge of a milestone: His next game will be his 100th career appearance! Currently sitting at 99 GP with 1,416 points, Kyle's consistency has him firmly in the top 50 all-time scorers. Let's cheer him on as he hits triple digits in games played.
Trevor Huntsman burst onto the scene in 2024 and has already cracked the top 100 in career points with 732 PTS in just 47 games (15.57 PPG). Talk about a fast riser—this guy's arrival shows how quickly new talent can make waves in Blendos!
Poll: Who Hits 1,000 Points First?
Jake Imperato or Bryce Kohout? Both at 998—it's anyone's race!
Vote on our X poll @Blendosfitness or reply below.
Congrats to all who made the cut!
Stay tuned for more stats deep dives, and keep the hoops dream alive.
What's your favorite Blendos memory?
Share in the comments!
— The Blendos Stats Team January 9, 2026
























Comments